∙ Paddle Alarm Valve
Model No. | SWPA – 1 | ||
Size | 65A | 80A | 100A |
Working Pressure | 1 MPa (1.5 ~ 14kg/㎠) | ||
Test Pressure | 2 Mpa (20kg/㎠) | ||
Installations | Vertical | ||
Materials | Body,Bonnet | Disc, Seat ring | Packing |
Dactile Castiron | SSC 13 (STS304) | N.B.R |
∙ Paddle Switch
Elec. | DC 24V + LED ON/OFF LAMP |
Connect | PT 1″(25A) |
Retard | 3 ~ 5 sec |
Materials | 1 MPa (1.5 ~ 14kg/㎠) |
2 Mpa (20kg/㎠) |