Specifications
Model: | VC52AS | ||
---|---|---|---|
Engine: | Type: | Tohatsu 2-stroke, 2-cylinder, water cooled gasoline engine | |
Bore & Stroke: | 76mm x 68mm (2.99 x 2.68 inch) | ||
Piston displacement: | 617cc (37.6 cu in) | ||
Authorized output: | 30 kW / 40.8PS | ||
Fuel tank: | 18 liters | ||
Fuel consumption: | 9 liters/h | ||
Ignition: | Flywheel magneto (C.D.Ignition) | ||
Starting system: | Starter motor and automatic recoil system | ||
Lubrication: | Auto mixing (Separate oil tank) | ||
Choke system: | Auto choke | ||
Spark plug: | NGK BPR7HS-10 | ||
Light bulb: | 12V-35W | ||
Battery: | 12V-16Ah/5h | ||
Pump: | Type: | Single suction, single stage, centrifugal pump | |
Discharge Thread and Dia. : | JIS fire thread (B-9912), 2-1/2″ (65mm) male | ||
BSP 65mm (G 2-1/2″) male | |||
Suction Thread and Dia. : | JIS fire thread (B-9912), 3″ (75mm) male | ||
BSP 100mm (G 4″) male | |||
Priming: | Rotary-vane vacuum pump (Oilless type) | ||
Pump performance: (Suction height: 3m) |
|||
1,250 liter/min. at 0.6 MPa | |||
1,000 liter/min. at 0.8 MPa | |||
600 liter/min. at 1.0 MPa | |||
Overall dimensions: | Length: 700mm x Width: 620mm x Height: 730mm | ||
Mass: | Dry: | 85kg | |
Wet: | 101kg | ||
Max. suction height: | Approx. 9m (29.5 feet) |