Specifications
| Model: | VC82ASE | ||
|---|---|---|---|
| Engine: | Type: | Tohatsu 2-stroke, 2-cylinder, water cooled gasoline engine | |
| Bore & Stroke: | 78mm x 78mm (3.07 x 3.07 inch) | ||
| Piston displacement: | 746cc (45.5 cu in) | ||
| Authorized output: | 38.2 kW / 52PS | ||
| Fuel tank: | 18 liters | ||
| Fuel consumption: | 20liters/h | ||
| Ignition: | Flywheel magneto (C.D.Ignition) | ||
| Starting system: | Starter motor and automatic recoil system | ||
| Lubrication: | Auto mixing (Separate oil tank) | ||
| Choke system: | Auto choke | ||
| Spark plug: | NGK BPR7HS-10 | ||
| Light bulb: | 12V-35W | ||
| Battery: | 12V-16Ah/5h | ||
| Pump: | Type: | Single suction, single stage, high pressure turbine pump | |
| Discharge Thread and Dia. : | JIS fire thread (B-9912), 2-1/2″ (65mm) male | ||
| BSP 65mm (G 2-1/2″) male | |||
| Suction Thread and Dia. : | JIS fire thread (B-9912), 3-1/2″ (90mm) male | ||
| BSP 100mm (G 4″) male | |||
| Priming: | Rotary-vane vacuum pump (oilless type) | ||
| Pump performance: (Suction height: 3m) |
1,920 liter/min. at 0.6 MPa | ||
| 1,660 liter/min. at 0.8 MPa | |||
| 1,410 liter/min. at 1.0 MPa | |||
| Dimensions: | Length: 742mm x Width: 682mm x Height:760mm | ||
| Mass: | Dry: | 94kg | |
| Wet: | 110kg | ||
| Max. suction height: | Approx. 9m (29.5 feet) | ||






