Specifications
Model: | V20D2S | ||
---|---|---|---|
Engine: | Type: | Tohatsu 2-stroke, single vertical cylinder, air cooled gasoline engine |
|
Bore & Stroke: | 66mm x 58mm (2.6 x 2.28 inch) | ||
Piston displacement: | 198cc (12.0 cu in) | ||
Authorized output: | 8.6 kW /11.7PS | ||
Fuel tank: | 3.5 liters (0.92 gal) | ||
Fuel consumption: | 4.9 liters/hr (1.29 gal / Hr) | ||
Ignition: | Flywheel Magneto (C.D. Ignition) | ||
Starting system: | Starter motor, automatic recoil | ||
Lubrication: | Fuel mixture (Gasoline 30 : Engine oil 1) | ||
Choke system: | Auto choke | ||
Spark plug: | NGK B7HS | ||
Light bulb: | 12V-35W | ||
Battery: | 12V-14Ah / 10h | ||
Pump: | Type: | Single suction, single stage, centrifugal pump | |
Discharge Thread and Dia. : | JIS fire thread (B-9912), 2-1/2″ male | ||
BSP 65mm (G 2-1/2″) male | |||
Suction Thread and Dia. : | JIS fire thread (B-9912), 2-1/2″ male | ||
BSP 65mm (G 2-1/2″) female | |||
Priming: | Rotary-vane vacuum pump (Oilless type) | ||
Pump performance: (Suction height: 3m) |
525 liter/min. at 0.6 MPa | ||
250 liter/min. at 0.8 MPa | |||
Overrall dimensions: | Length: 555mm x Width: 470mm x Height: 532mm | ||
Mass: | Dry: | 42kg | |
Wet: | 46kg | ||
Max. suction height: | Approx. 9m (29.5 feet) |