Model |
Rated |
Max Ambient |
Nom Inlet |
Assembly |
Max |
Min Bend |
Equivalent Length of 1 in. Schedule 40 Steel Pipe (C = 120), ft |
Flexibility |
---|---|---|---|---|---|---|---|---|
DJ25UB-700 Unbraided | 175 | 225 | 1×1/2 | 2.3 (700) | 2 | 4 | 16 | Limited |
DJ25UB-1000 Unbraided | 175 | 225 | 1×1/2 | 3.3 (1000) | 3 | 4 | 34 | Limited |
DJ25UB-1200 Unbraided | 175 | 225 | 1×1/2 | 3.9 (1200) | 3 | 4 | 35 | Limited |
DJ25UB-1500 Unbraided | 175 | 225 | 1×1/2 | 4.9 (1500) | 3 | 4 | 52 | Limited |
DJ25UB-1800 Unbraided | 175 | 225 | 1×1/2 | 5.9 (1800) | 3 | 4 | 84 | Limited |
DJ25UB-700 Unbraided | 175 | 225 | 1×3/4 | 2.3 (700) | 2 | 4 | 22 | Limited |
DJ25UB-1000 Unbraided | 175 | 225 | 1×3/4 | 3.3 (1000) | 3 | 4 | 43 | Limited |
DJ25UB-1200 Unbraided | 175 | 225 | 1×3/4 | 3.9 (1200) | 3 | 4 | 50 | Limited |
DJ25UB-1500 Unbraided | 175 | 225 | 1×3/4 | 4.9 (1500) | 3 | 4 | 59 | Limited |
DJ25UB-1800 Unbraided | 175 | 225 | 1×3/4 | 5.9 (1800) | 3 | 4 | 86 | Limited |
DJ25B Braided | 175 | 225 | 1×1/2 | 2.0 (610) | 1 | 7.5 | 12 | Limited |
DJ25B Braided | 175 | 225 | 1×1/2 | 4.0 (1220) | 3 | 7.5 | 29 | Limited |
DJ25B Braided | 175 | 225 | 1×1/2 | 5.0 (1525) | 3 | 7.5 | 68 | Limited |
DJ25B Braided | 175 | 225 | 1×1/2 | 5.9 (1800) | 3 | 7.5 | 94 | Limited |
DJ25B Braided | 175 | 225 | 1×3/4 | 2.0 (610) | 1 | 7.5 | 21 | Limited |
DJ25B Braided | 175 | 225 | 1×3/4 | 4.0 (1220) | 3 | 7.5 | 36 | Limited |
DJ25B Braided | 175 | 225 | 1×3/4 | 5.0 (1525) | 3 | 7.5 | 73 | Limited |
DJ25B Braided | 175 | 225 | 1×3/4 | 5.9 (1800) | 3 | 7.5 | 99 | Limited |
The unbraided type flexible sprinkler hose with fittings, DJ25UB series are intended to be installed with the A-DFM middle and end bracket combination in accordance with the manufacturer’s installation instructions dated 21th of December, 2018 or with the B-COT middle and B-EOT end bracket combination in accordance with the manufacturer’s installation instructions dated 21th of December, 2018.
These braided type flexible sprinkler hose with fittings, DJ25UB series are intended to be installed with the A-DFM middle and end bracket combination or the B-CON-B middle and B-EL-B end bracket combination in accordance with the manufacturer’s installation instructions dated 19th of February, 2019.