Specifications
Model: | V20ES | ||
---|---|---|---|
Engine: | Type: | Tohatsu 2-stroke, single vertical cylinder, air cooled gasoline engine |
|
Bore & Stroke: | 66mm x 58mm | ||
Piston displacement: | 198cc | ||
Authorized output: | 11.7PS/ 8.6 kW | ||
Fuel tank: | 3.5 liters | ||
Fuel consumption: | 4.9 liters/h. | ||
Ignition: | Flywheel Magneto (C.D. Ignition) | ||
Starting system: | Starter motor, automatic recoil | ||
Lubrication: | Auto mixing (Separate oil tank) | ||
Choke system: | Auto choke | ||
Spark plug: | NGK B7HS | ||
Light bulb: | 12V-35W | ||
Battery: | 12V-14Ah / 10h | ||
Pump: | Type: | Single suction, single stage, centrifugal pump | |
Discharge Thread and Dia. : | JIS fire thread (B-9912), 2-1/2″ male | ||
BSP 65mm (G 2-1/2″) male | |||
Suction Thread and Dia. : | JIS fire thread (B-9912), 2-1/2″ male | ||
BSP 65mm (G 2-1/2″) female | |||
Priming: | Rotary-vane vacuum pump (Oilless type) | ||
Pump performance: (Suction height: 3m) |
525 liter/min. at 0.6 MPa | ||
250 liter/min. at 0.8 MPa | |||
Overrall dimensions: | Length: 560mm x Width: 475mm x Height: 530mm | ||
Mass: | Dry: | 43kg | |
Wet: | 47kg | ||
Max. suction height: | Approx. 9m (29.5 feet) |