Specifications
| Model: | VE1500 | VE1000 | |
|---|---|---|---|
| Engine: | Type: | Tohatsu 2-stroke, 2-cylinder, water cooled gasoline engine | |
| Bore & Stroke: | 81mm x 78mm (3.19 x 3.07 inch) | ||
| Piston displacement: | 804cc (49.0 cu in) | ||
| Authorized output: | 44 kW / 60PS | ||
| Fuel tank capacity: | 24 liters | ||
| Fuel consumption: | 22 liters/h | 16 liters/h | |
| Ignition: | Flywheel magneto (C.D.I. system) | ||
| Starting system: | Electric starter and recoil system | ||
| Lubrication: | Auto mixing | ||
| Light bulb: | 12V-35W | ||
| Battery: | 12V-16Ah/5h | ||
| Pump: | Type: | Single suction, single stage, high pressure turbine pump | |
| Discharge Thread and Dia. : | BSP thread 2-1/2″ (65mm) male | ||
| Suction Thread and Dia. : | BSP thread 4″ (100mm) male | ||
| Priming: | Rotary-vane vacuum pump (Oilless type) | ||
| Pump performance: (Suction height: 3m) |
2050 liter/min. at 0.6MPa | 1900 liter/min. at 0.6MPa | |
| 1800 liter/min. at 0.8MPa | 1650 liter/min. at 0.8MPa | ||
| 1500 liter/min. at 1.0MPa | 1300 liter/min. at 1.0MPa | ||
| Overall dimensions: | Length: 748mm x Width: 732mm x Height: 827mm | ||
| Mass: | Dry: | 107kg | |
| Wet: | 127kg | ||
| Max. suction height: | Approx. 9m(29.5 feet) | ||






